SHIMANO@CARDIFF NX
Model Length
(m)
Action Sections
(pcs)
Closed
Length
(cm)
Weight
(g)
Top Dia./
Butt Dia.
(mm)
Lure Wt.
(g)
Line (lb.) /
PE(gou)
Reel Seat
Position
(mm)
Carbon
(%)
Price
(yen)

S50L 1.52 Light 2 79.0 78 1.4/7.0 2`9 3`8/0.3`0.8 110 96.0 28,404

S54UL 1.63 Ultra Light 2 84.0 81 1.4/7.0 1`7 2`6/0.2`0.6 130 96.0 28,944

S60UL 1.83 Ultra Light 2 94.0 89 1.4/7.5 1`9 2`8/0.2`0.8 160 95.1 30,672

S64L 1.93 Light 2 100.0 100 1.6/8.5 3`14 3`8/0.3`0.8 210 95.8 32,940

S72L 2.18 Light 2 112.8 109 1.6/9.5 4`18 4`10/0.4`1.0 242 96.1 34,560

S77ML 2.31 Medium Light 2 119.6 135 1.7/10.5 5`25 6`16/0.6`1.5 267 95.3 36,828

S83ML 2.51 Medium Light 2 129.9 142 1.7/11.0 5`25 6`16/0.6`1.5 292 95.7 38,556

S92M 2.79 Medium 2 144.2 155 1.8/11.5 7`30 8`20/0.8`2.0 317 95.6 40,824

S100MH 3.05 Medium Heavy 3 108.0 280 2.0/17.0 10`56 10`24/1.0`2.5 440 97.2 43,632

S120H 3.66 Heavy 3 128.4 360 2.1/19.0 14`70 12`30/1.2`3.0 470 98.8 48,168

‘ƒnƒCƒpƒ[X
‘ƒ\ƒtƒ`ƒ…[ƒuƒgƒbƒviS100MHES120‚g‚πœ‚­j
‘ƒAƒNƒeƒBƒuƒtƒFƒ‹[ƒ‹iS100MHES120H‚πœ‚­j
‘3ƒs[ƒX•ΐŒpiS100MHES120Hj
‘ƒXƒeƒ“ƒŒƒXƒtƒŒ[ƒ€KƒKƒCƒh
‘ƒ[ƒvƒ‹ƒEƒbƒhƒŠ[ƒ‹ƒV[ƒgi2ƒs[ƒXƒXƒsƒjƒ“ƒOƒ‚ƒfƒ‹j
‘DPSƒV[ƒgiS100MHES120Hj
‘ƒtƒ@ƒCƒeƒBƒ“ƒOƒOƒŠƒbƒvTypeRiƒxƒCƒgƒ‚ƒfƒ‹j
‘κ—pƒƒbƒh‘ά